TWO WHEELER TYRES TECHNICAL SPECIFICATION
| Size | PR | Pattern | Type | Rim Width | Unloaded Inflated  Dimensions  | 
        Maximum  Load (Kg)  | 
        IP (bar) | |
| ± 2 % | ||||||||
| OD (mm) | CSW (mm) | Single / Dual | ||||||
| 2.50-16 | 6 | ENERGY | TT | 1.60 | 545 | 65 | 145 | 2.80 | 
| 2.50-16 | 6 | MULTIGRIP | TT | 1.60 | 544 | 65 | 145 | 2.80 | 
| 3.50-10 | 4 | S45 | TT | 2.50 | 444 | 92 | 195 | 2.50 | 
| 3.00-10 | 4 | ACTIVE | TT | 2.10 | 412 | 82 | 150 | 2.50 | 
| 90/100-10 | 6 | SPORT | TT/TL | 2.15 | 435 | 90 | 206 | 2.50 | 
| 90/90-12 | 6 | STAR GRIP | TT/TL | 2.15 | 470 | 92 | 212 | 2.50 | 
MOTOR CYCLE TYRES TECHNICAL SPECIFICATION
| Size | PR | Pattern | Type | Size | PR | Pattern | Type | |
| 2.75-18 | 6 | SPEED BLASTER | TT | 2.75-17 | 4 | CRUZE | TT | |
| 3.00-18 | 6 | SPEED BLASTER | TT | 2.75-18 | 4 | CRUZE | TT | |
| 3.00-17 | 6 | SPEED BLASTER | TT | 90/90-17 | 4 | CRUZE | TL/TT | |
| 3.00-18 | 6 | SPEED GRIP | TT | 2.75-18 | 6 | MILE GRIP | TT | |
| 2.75-17 | 4 | STAR RIB | TT | 3.00-17 | 6 | MILE GRIP | TT | |
| 2.75-18 | 6 | FLAME | TT | 3.00-18 | 6 | MILE GRIP | TT | |
| 2.75-18 | 4 | RIB XL | TT | 80/100-17 | 8 | ZOOMER | TL/TT | |
| 100/90-17 | 8 | ZOOMER | TL/TT | 80/100-18 | 8 | ZOOMER | TL/TT | |
| 100/90-18 | 8 | ZOOMER | TL/TT | 












Cobus Bester March 7, 2013
Really happy with this print. The colors are great, and the paper quality is very good.
Cobus Bester March 7, 2013
Really happy with this print. The colors are great, and the paper quality is very good.
Cobus Bester March 7, 2013
Really happy with this print. The colors are great, and the paper quality is very good.