INDUSTRIAL - R4 TYRE TECHNICAL SPECIFICATION
| SIZE | PATTERN | RIM Width (inch) | UNLOADED INFLATED DIMENSIONS | Static Loaded Radius (mm) | ± 2.5% | PLY  Rating  | 
        TYPE | INFLATION PRESSURE ( bar )  | 
        Load Capacity | ||||
| Rolling Circumferance | |||||||||||||
| ± 2 % | 30 KM/H | 40 KM/H | |||||||||||
| SECTION WIDTH (mm) | OVERALL DIAMETER (mm) | A6 Load Index | Max.Load (Kgs) | A8 Load Index  | 
        Max.load (Kgs) | ||||||||
| 12.5/80-18 | IND-612 | 9.00 | 310 | 992 | 438 | 2892 | 12 | TT/TL | 5.0 | 148 | 3150 | 142 | 2650 | 
| 14 | TT/TL | 5.9 | 152 | 3550 | 146 | 3000 | |||||||
| 16 | TT/TL | 6.7 | 154 | 3750 | 150 | 3350 | |||||||
| 405/70 - 20 (16/70-20) | Durabler | 13 | 410 | 1094 | 495 | 3165 | 12 | TL | 4.1 | 148 | 3150 | 142 | 2650 | 
| 14 | TL | 4.8 | 152 | 3550 | 146 | 3000 | |||||||
| 16 | TL | 4 | 154 | 3750 | 150 | 3350 | |||||||
TT-Tube Type, TL-Tubeless
                             INDUSTRIAL - STORM TYRE TECHNICAL SPECIFICATION
| TYRE  SIZE  | 
        PR | Tread  Pattern  | 
        RIM Size | Unloaded Inflated Dimensions | Inflation Pressure | Load Capacity | |||
| Overall  Diameter  | 
        Section Width  | 
        90 kmph with HLV | 40 km/h . 25mph | ||||||
| Bar | PSI | Kg | Ibs | ||||||
| 16.9-28 | 12 | STORM | W15L x 28 | 1420 | 420 | 2.60 | 37 | 3550 | 7850 | 
| 18.4 - 26 | 12 | STORM | W15L x 26 | 1430 | 490 | 2.50 | 36 | 4000 | 8818 | 
| 17.5L-24* | 10 | STORM | W15L x 24 | 1250 | 450 | 2.20 | 31 | 2800 | 6200 | 
| 19.5L-24* | 12 | STORM | DW16A x 24 | 1340 | 500 | 2.30 | 33 | 3450 | 7600 | 
                             INDUSTRIAL - DURABLER TYRE TECHNICAL SPECIFICATION
| Tyre Size | PR | Tread Pattern | Rim Size | Unloaded inflated Dimensions | Inflation Pressure | Load Capacity | |||
| Overall Diameter | Section Width | 90 kmph with HLV | 40 km/h .25 mph | ||||||
| Bar | PSI | Kg | Ibs | ||||||
| 400/70-20 (16/70-20 & 405/70-20) | 14 | DURABLER | 13 | 1090 | 405 | 3.50 | 50.75 | 3335 | 7350 | 
| 16 | 4.00 | 58.00 | 3620 | 7980 | |||||


Cobus Bester March 7, 2013
Really happy with this print. The colors are great, and the paper quality is very good.
Cobus Bester March 7, 2013
Really happy with this print. The colors are great, and the paper quality is very good.
Cobus Bester March 7, 2013
Really happy with this print. The colors are great, and the paper quality is very good.